Most Recent Saluda Homes For Sale
| View All Saluda Homes For Sale | ||
|
Halfway Swamp Road Road, Saluda, SC 29138 | $263,640 |
|
Halfway Swamp Road, Saluda, SC 29138 | $263,640 |
|
Flat Rock Rd, Saluda, SC 29133 | $40,000 |
Real Estate Resources |
Saluda Apartments
There are 18 apartments found in and near the Saluda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.841 | 3.716% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings